


50M040070P025 | |
|---|---|
DigiKey Part Number | RPC6999-ND |
Manufacturer | |
Manufacturer Product Number | 50M040070P025 |
Description | MACH SCREW PAN PHILLIPS M4X0.7 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | M4x0.7 Pan Head Machine Screw Phillips Drive Nylon |
Datasheet | Datasheet |
EDA/CAD Models | 50M040070P025 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Machine Screw | |
Screw Head Type | Pan Head | |
Drive Type | Phillips | |
Features | - | |
Thread Size | M4x0.7 | |
Head Diameter | 0.315" (8.00mm) | |
Head Height | 0.114" (2.90mm) | |
Length - Below Head | 0.984" (25.00mm) | |
Length - Overall | 1.098" (27.90mm) | |
Material | Nylon | |
Plating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$5.00000 | NT$5 |
| 5 | NT$4.40000 | NT$22 |
| 10 | NT$4.10000 | NT$41 |
| 25 | NT$3.72000 | NT$93 |
| 50 | NT$3.46000 | NT$173 |
| 100 | NT$3.22000 | NT$322 |
| 250 | NT$2.95200 | NT$738 |
| 500 | NT$2.77200 | NT$1,386 |
| 1,000 | NT$2.61200 | NT$2,612 |


