

MGS-5-01 | |
|---|---|
DigiKey Part Number | RP817-ND |
Manufacturer | |
Manufacturer Product Number | MGS-5-01 |
Description | GROMMET EDGE SLOT PA66 NATURAL |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Edging - 1.062' L (0.32m) Grommet - Edging, Slotted Natural |
Datasheet | Datasheet |
EDA/CAD Models | MGS-5-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Grommet - Edging, Slotted | |
For Use With/Related Products | Edges, Irregular Holes | |
Panel Thickness | 0.192" ~ 0.255" (4.88mm ~ 6.48mm) | |
Panel Cutout Dimensions | Edging - 1.062' L (0.32m) | |
Diameter - Inside | - | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$37.00000 | NT$37 |
| 10 | NT$31.30000 | NT$313 |
| 25 | NT$29.36000 | NT$734 |
| 50 | NT$27.96000 | NT$1,398 |
| 100 | NT$26.63000 | NT$2,663 |
| 300 | NT$24.64333 | NT$7,393 |
| 500 | NT$23.77000 | NT$11,885 |
| 1,000 | NT$22.63500 | NT$22,635 |
| 2,500 | NT$21.21800 | NT$53,045 |






