
EAST0603BA0 | |
|---|---|
DigiKey Part Number | 1080-EAST0603BA0TR-ND - Tape & Reel (TR) 1080-EAST0603BA0CT-ND - Cut Tape (CT) 1080-EAST0603BA0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EAST0603BA0 |
Description | LED BLUE DIFFUSED 2SMD |
Customer Reference | |
Detailed Description | Blue 471nm LED Indication - Discrete 2.7V 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.65mm x 0.38mm | |
Voltage - Forward (Vf) (Typ) | 2.7V | |
Current - Test | 2mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 0.65mm L x 0.38mm W | |
Height (Max) | 0.45mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$10.00000 | NT$10 |
| 10 | NT$6.90000 | NT$69 |
| 100 | NT$4.87000 | NT$487 |
| 500 | NT$3.94200 | NT$1,971 |
| 1,000 | NT$3.63200 | NT$3,632 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$3.23333 | NT$9,700 |
| 6,000 | NT$3.02967 | NT$18,178 |
| 9,000 | NT$2.92511 | NT$26,326 |
| 15,000 | NT$2.80680 | NT$42,102 |
| 21,000 | NT$2.73638 | NT$57,464 |
| 30,000 | NT$2.66767 | NT$80,030 |
| 75,000 | NT$2.51592 | NT$188,694 |


