
FT245RQ-REEL | |
|---|---|
DigiKey Part Number | 768-1012-2-ND - Tape & Reel (TR) 768-1012-1-ND - Cut Tape (CT) 768-1012-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FT245RQ-REEL |
Description | IC USB TO PARALLEL FIFO 32-QFN |
Customer Reference | |
Detailed Description | USB Bridge, USB to FIFO USB 2.0 FIFO Interface 32-QFN (5x5) |
EDA/CAD Models | FT245RQ-REEL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | FTDI, Future Technology Devices International Ltd | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
DigiKey Programmable | Not Verified | |
Protocol | USB | |
Function | Bridge, USB to FIFO | |
Interface | FIFO | |
Standards | USB 2.0 | |
Voltage - Supply | 1.8V ~ 5.25V | |
Current - Supply | 15mA | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$168.00000 | NT$168 |
| 10 | NT$152.20000 | NT$1,522 |
| 50 | NT$145.24000 | NT$7,262 |
| 100 | NT$138.24000 | NT$13,824 |
| 250 | NT$124.24400 | NT$31,061 |
| 500 | NT$110.24400 | NT$55,122 |
| 1,000 | NT$103.24400 | NT$103,244 |
| 2,500 | NT$102.36920 | NT$255,923 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,000 | NT$102.36917 | NT$614,215 |












