
FFC2A36-12-0-G-R | |
|---|---|
DigiKey Part Number | 2073-FFC2A36-12-0-G-RTR-ND - Tape & Reel (TR) 2073-FFC2A36-12-0-G-RCT-ND - Cut Tape (CT) 2073-FFC2A36-12-0-G-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FFC2A36-12-0-G-R |
Description | 12W, 0.5MM, FFC CON, VERT, FLIP- |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 12 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 12 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.205" (5.20mm) | |
Locking Feature | - | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 30V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A per Contact | |
Contact Finish Thickness | Flash | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$17.00000 | NT$17 |
| 10 | NT$14.60000 | NT$146 |
| 25 | NT$13.72000 | NT$343 |
| 50 | NT$13.06000 | NT$653 |
| 100 | NT$12.43000 | NT$1,243 |
| 250 | NT$11.65600 | NT$2,914 |
| 500 | NT$11.10000 | NT$5,550 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | NT$10.27067 | NT$15,406 |
| 3,000 | NT$9.78033 | NT$29,341 |
| 4,500 | NT$9.50422 | NT$42,769 |
| 7,500 | NT$9.16787 | NT$68,759 |
| 10,500 | NT$8.95295 | NT$94,006 |
| 15,000 | NT$8.73053 | NT$130,958 |
| 37,500 | NT$8.18448 | NT$306,918 |

