
USB3105-30-A | |
|---|---|
DigiKey Part Number | 2073-USB3105-30-ATR-ND - Tape & Reel (TR) 2073-USB3105-30-ACT-ND - Cut Tape (CT) 2073-USB3105-30-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | USB3105-30-A |
Description | MICRO A/B SKT, VERTICAL, TH, 30" |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | USB - micro AB USB 2.0 Receptacle Connector 5 Position Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | USB3105-30-A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | USB - micro AB | |
Number of Contacts | 5 | |
Gender | Receptacle | |
Specifications | USB 2.0 | |
Mounting Type | Through Hole | |
Mounting Feature | Vertical | |
Termination | Solder | |
Features | - | |
Ingress Protection | - | |
Operating Temperature | -55°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 1A, 1.8A | |
Voltage - Rated | 30V | |
Mating Cycles | 10000 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Steel, Stainless (SUS) | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$28.00000 | NT$28 |
| 10 | NT$24.10000 | NT$241 |
| 25 | NT$22.64000 | NT$566 |
| 50 | NT$21.56000 | NT$1,078 |
| 100 | NT$20.53000 | NT$2,053 |
| 250 | NT$19.23600 | NT$4,809 |
| 500 | NT$18.31800 | NT$9,159 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | NT$16.95133 | NT$25,427 |
| 3,000 | NT$16.14233 | NT$48,427 |
| 4,500 | NT$15.68733 | NT$70,593 |
| 7,500 | NT$15.13240 | NT$113,493 |
| 10,500 | NT$14.77762 | NT$155,165 |
| 15,000 | NT$14.41073 | NT$216,161 |











