
GD25LQ255EWIGR | |
|---|---|
DigiKey Part Number | 1970-GD25LQ255EWIGRTR-ND - Tape & Reel (TR) 1970-GD25LQ255EWIGRCT-ND - Cut Tape (CT) 1970-GD25LQ255EWIGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GD25LQ255EWIGR |
Description | IC FLASH 256MBIT SPI/QUAD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR (SLC) Memory IC 256Mbit SPI - Quad I/O, QPI 133 MHz 6 ns 8-WSON (5x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR (SLC) | |
Memory Size | ||
Memory Organization | 32M x 8 | |
Memory Interface | SPI - Quad I/O, QPI | |
Clock Frequency | 133 MHz | |
Write Cycle Time - Word, Page | 60µs, 2.4ms | |
Access Time | 6 ns | |
Voltage - Supply | 1.65V ~ 2V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (5x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$127.00000 | NT$127 |
| 10 | NT$118.60000 | NT$1,186 |
| 25 | NT$115.12000 | NT$2,878 |
| 50 | NT$112.50000 | NT$5,625 |
| 100 | NT$109.84000 | NT$10,984 |
| 250 | NT$106.36400 | NT$26,591 |
| 500 | NT$103.74800 | NT$51,874 |
| 1,000 | NT$101.16400 | NT$101,164 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$97.14500 | NT$291,435 |





