
SSFD6909 | |
|---|---|
DigiKey Part Number | 4786-SSFD6909TR-ND - Tape & Reel (TR) 4786-SSFD6909CT-ND - Cut Tape (CT) 4786-SSFD6909DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSFD6909 |
Description | MOSFET, P-CH, SINGLE, -10A, -60V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | P-Channel 60 V 10A (Tc) 32W (Tc) Surface Mount TO-252 (DPAK) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 105mOhm @ 6A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 15 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1300 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 32W (Tc) | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252 (DPAK) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$11.00000 | NT$11 |
| 10 | NT$7.70000 | NT$77 |
| 25 | NT$6.84000 | NT$171 |
| 100 | NT$5.90000 | NT$590 |
| 250 | NT$5.44400 | NT$1,361 |
| 500 | NT$5.17200 | NT$2,586 |
| 1,000 | NT$4.94800 | NT$4,948 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$4.71040 | NT$11,776 |
| 5,000 | NT$4.56740 | NT$22,837 |
| 7,500 | NT$4.49587 | NT$33,719 |
| 12,500 | NT$4.41656 | NT$55,207 |
| 17,500 | NT$4.37017 | NT$76,478 |
| 25,000 | NT$4.32560 | NT$108,140 |
| 62,500 | NT$4.22962 | NT$264,351 |


