
SSFD6909 | |
|---|---|
DigiKey Part Number | 4786-SSFD6909TR-ND - Tape & Reel (TR) 4786-SSFD6909CT-ND - Cut Tape (CT) 4786-SSFD6909DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSFD6909 |
Description | MOSFET, P-CH, SINGLE, -10A, -60V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | P-Channel 60 V 10A (Tc) 32W (Tc) Surface Mount TO-252 (DPAK) |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 2.5V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 15 nC @ 10 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Vgs (Max) ±20V |
Part Status Active | Input Capacitance (Ciss) (Max) @ Vds 1300 pF @ 30 V |
FET Type | Power Dissipation (Max) 32W (Tc) |
Technology | Operating Temperature -50°C ~ 150°C (TJ) |
Drain to Source Voltage (Vdss) 60 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package TO-252 (DPAK) |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Package / Case |
Rds On (Max) @ Id, Vgs 105mOhm @ 6A, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$11.00000 | NT$11 |
| 10 | NT$7.90000 | NT$79 |
| 25 | NT$7.00000 | NT$175 |
| 100 | NT$6.03000 | NT$603 |
| 250 | NT$5.56800 | NT$1,392 |
| 500 | NT$5.29000 | NT$2,645 |
| 1,000 | NT$5.06100 | NT$5,061 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$4.81800 | NT$12,045 |
| 5,000 | NT$4.67200 | NT$23,360 |
| 7,500 | NT$4.59867 | NT$34,490 |
| 12,500 | NT$4.51752 | NT$56,469 |
| 17,500 | NT$4.47011 | NT$78,227 |
| 25,000 | NT$4.42452 | NT$110,613 |




