
1550WG | |
|---|---|
DigiKey Part Number | HM1218-ND |
Manufacturer | |
Manufacturer Product Number | 1550WG |
Description | BOX ALUM 8.74"L X 5.75"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 8.740" L x 5.748" W (222.00mm x 146.00mm) X 2.169" (55.09mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1550WG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 8.740" L x 5.748" W (222.00mm x 146.00mm) | |
Height | 2.169" (55.09mm) | |
Area (L x W) | 50.2in² (324cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.079" (2.01mm) | |
Features | Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$976.00000 | NT$976 |
| 5 | NT$834.40000 | NT$4,172 |
| 10 | NT$779.90000 | NT$7,799 |
| 25 | NT$713.24000 | NT$17,831 |
| 50 | NT$666.64000 | NT$33,332 |
| 100 | NT$657.59000 | NT$65,759 |



