



1551FFLGY | |
|---|---|
DigiKey Part Number | HM1779-ND |
Manufacturer | |
Manufacturer Product Number | 1551FFLGY |
Description | BOX ABS GRAY 1.97"L X 1.38"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Gray Cover Included 1.969" L x 1.378" W (50.00mm x 35.00mm) X 0.591" (15.01mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1551FFLGY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 1.969" L x 1.378" W (50.00mm x 35.00mm) | |
Height | 0.591" (15.01mm) | |
Area (L x W) | 2.71in² (17.5cm²) | |
Design | Cover Included | |
Material | ||
Color | Gray | |
Thickness | 0.079" (2.01mm) | |
Features | Mounting Flange, PCB Supports | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.05 lb (22.68 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$118.00000 | NT$118 |
| 5 | NT$98.80000 | NT$494 |
| 10 | NT$91.60000 | NT$916 |
| 25 | NT$83.00000 | NT$2,075 |
| 50 | NT$77.08000 | NT$3,854 |
| 100 | NT$71.61000 | NT$7,161 |
| 250 | NT$65.02000 | NT$16,255 |
| 500 | NT$60.47000 | NT$30,235 |
| 1,000 | NT$56.25400 | NT$56,254 |



