
1593KALBK | |
|---|---|
DigiKey Part Number | 164-1593KALBK-ND |
Manufacturer | |
Manufacturer Product Number | 1593KALBK |
Description | BOX PLASTIC BLK 2.65"L X 2.61"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Black Split Sides and End Panel(s) 2.650" L x 2.610" W (67.31mm x 66.29mm) X 1.100" (27.94mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1593KALBK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 2.650" L x 2.610" W (67.31mm x 66.29mm) | |
Height | 1.100" (27.94mm) | |
Area (L x W) | 6.91in² (44.6cm²) | |
Design | Split Sides and End Panel(s) | |
Material | ||
Color | Black | |
Thickness | 0.100" (2.54mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$304.00000 | NT$304 |
| 5 | NT$255.20000 | NT$1,276 |
| 10 | NT$237.00000 | NT$2,370 |
| 25 | NT$215.00000 | NT$5,375 |
| 50 | NT$199.82000 | NT$9,991 |
| 100 | NT$185.78000 | NT$18,578 |
| 250 | NT$168.82800 | NT$42,207 |
| 500 | NT$158.83000 | NT$79,415 |







