



1598ASGY | |
|---|---|
DigiKey Part Number | HM245-ND |
Manufacturer | |
Manufacturer Product Number | 1598ASGY |
Description | BOX PLASTIC GRAY 6.16"L X 3.68"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Gray Split Sides and End Panel(s) 6.161" L x 3.677" W (156.49mm x 93.40mm) X 1.378" (35.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1598ASGY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 6.161" L x 3.677" W (156.49mm x 93.40mm) | |
Height | 1.378" (35.00mm) | |
Area (L x W) | 22.6in² (146cm²) | |
Design | Split Sides and End Panel(s) | |
Material | ||
Color | Gray | |
Thickness | - | |
Features | Card Guides, PCB Supports | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.325 lb (147.42 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$472.00000 | NT$472 |
| 5 | NT$397.20000 | NT$1,986 |
| 10 | NT$369.00000 | NT$3,690 |
| 25 | NT$334.84000 | NT$8,371 |
| 50 | NT$311.32000 | NT$15,566 |
| 100 | NT$289.55000 | NT$28,955 |
| 250 | NT$263.21600 | NT$65,804 |
| 500 | NT$262.39000 | NT$131,195 |













