
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | - | |
Connector Type | - | |
Number of Positions | - | |
Shell Size, Connector Layout | - | |
Contact Type | - | |
Mounting Type | - | |
Flange Feature | - | |
Features | - | |
Shell Material, Finish | - | |
Shell Finish Thickness | - | |
Ingress Protection | - | |
Operating Temperature | - | |
Mating Cycles | - | |
Dielectric Material | - | |
Color | - | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$843.00000 | NT$843 |
| 10 | NT$716.30000 | NT$7,163 |
| 25 | NT$671.48000 | NT$16,787 |
| 50 | NT$639.44000 | NT$31,972 |
| 100 | NT$608.93000 | NT$60,893 |
| 300 | NT$563.55667 | NT$169,067 |
| 500 | NT$543.63200 | NT$271,816 |



