




D01-9972042 | |
|---|---|
DigiKey Part Number | 952-2538-ND |
Manufacturer | Harwin Inc. |
Manufacturer Product Number | D01-9972042 |
Description | CONN SOCKET SIP 20POS GOLD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 20 (1 x 20) Pos SIP Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | D01-9972042 Models |
Category | Termination Solder |
Manufacturer Harwin Inc. | Pitch - Post 0.100" (2.54mm) |
Series | Contact Finish - Post Tin |
Packaging Bulk | Contact Finish Thickness - Post 196.9µin (5.00µm) |
Part Status Active | Contact Material - Post Brass |
Type SIP | Housing Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled |
Number of Positions or Pins (Grid) 20 (1 x 20) | Operating Temperature -55°C ~ 125°C |
Pitch - Mating 0.100" (2.54mm) | Termination Post Length 0.125" (3.18mm) |
Contact Finish - Mating Gold | Material Flammability Rating UL94 V-0 |
Contact Finish Thickness - Mating Flash | Current Rating (Amps) 1 A |
Contact Material - Mating Beryllium Copper | Contact Resistance 10mOhm |
Mounting Type Through Hole | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$76.00000 | NT$76 |
| 10 | NT$64.60000 | NT$646 |
| 300 | NT$50.82000 | NT$15,246 |
| 600 | NT$48.39500 | NT$29,037 |
| 1,200 | NT$46.08583 | NT$55,303 |
| 5,100 | NT$41.61608 | NT$212,242 |











