




3260-8S3(56) | |
|---|---|
DigiKey Part Number | H125924TR-ND - Tape & Reel (TR) H125924CT-ND - Cut Tape (CT) H125924DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 3260-8S3(56) |
Description | CONN RCPT 10POS 0.079 GOLD SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 Position Receptacle Connector 0.079" (2.00mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 3260-8S3(56) Models |
Category | Contact Finish Thickness - Mating 8.00µin (0.203µm) |
Mfr | Insulation Color Beige |
Series | Insulation Height 0.234" (5.95mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -30°C ~ 85°C |
Part Status Active | Material Flammability Rating UL94 V-0 |
Connector Type | Contact Finish - Post Tin |
Contact Type Female Socket | Mated Stacking Heights 7.55mm, 8.2mm |
Style Board to Board or Cable | Features Pick and Place, Solder Retention |
Number of Positions | Current Rating (Amps) 2A |
Number of Positions Loaded All | Voltage Rating 250V |
Pitch - Mating | Applications General Purpose |
Number of Rows 2 | Insulation Material Polyamide (PA), Nylon |
Row Spacing - Mating 0.079" (2.00mm) | Contact Shape Square |
Mounting Type Surface Mount | Contact Material Phosphor Bronze |
Termination | Contact Finish Thickness - Post 78.7µin (2.00µm) |
Fastening Type Friction Lock | Base Product Number |
Contact Finish - Mating |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$72.11600 | NT$72,116 |
| 2,000 | NT$68.67700 | NT$137,354 |
| 3,000 | NT$66.74200 | NT$200,226 |
| 5,000 | NT$64.38200 | NT$321,910 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$106.00000 | NT$106 |
| 10 | NT$89.90000 | NT$899 |
| 25 | NT$84.24000 | NT$2,106 |
| 50 | NT$80.22000 | NT$4,011 |
| 100 | NT$76.39000 | NT$7,639 |
| 250 | NT$71.60400 | NT$17,901 |
| 500 | NT$68.18600 | NT$34,093 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$106.00000 | NT$106 |
| 10 | NT$86.20000 | NT$862 |
| 25 | NT$79.44000 | NT$1,986 |
| 50 | NT$74.72000 | NT$3,736 |
| 100 | NT$70.26000 | NT$7,026 |
| 250 | NT$64.78000 | NT$16,195 |
| 500 | NT$60.92000 | NT$30,460 |


