

DF11C-18DP-2V(57) | |
---|---|
DigiKey Part Number | H124543TR-ND - Tape & Reel (TR) H124543CT-ND - Cut Tape (CT) H124543DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF11C-18DP-2V(57) |
Description | CONN HEADER SMD 18POS 2MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 18 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | DF11C-18DP-2V(57) Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.283" (7.19mm) | |
Contact Shape | Circular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 8.00µin (0.203µm) | |
Contact Finish - Post | - | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -30°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Beige | |
Current Rating (Amps) | 2A | |
Voltage Rating | 250V | |
Mated Stacking Heights | 8.2mm, 8.45mm, 9.55mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
500 | NT$64.39600 | NT$32,198 |
1,000 | NT$61.32400 | NT$61,324 |
1,500 | NT$59.59533 | NT$89,393 |
2,500 | NT$57.48720 | NT$143,718 |
3,500 | NT$56.14000 | NT$196,490 |
5,000 | NT$54.74660 | NT$273,733 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | NT$91.00000 | NT$91 |
10 | NT$77.80000 | NT$778 |
100 | NT$66.12000 | NT$6,612 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | NT$96.00000 | NT$96 |
10 | NT$86.90000 | NT$869 |
100 | NT$76.56000 | NT$7,656 |