
DF37C-40DP-0.4V(51) | |
|---|---|
DigiKey Part Number | 26-DF37C-40DP-0.4V(51)TR-ND - Tape & Reel (TR) 26-DF37C-40DP-0.4V(51)CT-ND - Cut Tape (CT) 26-DF37C-40DP-0.4V(51)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF37C-40DP-0.4V(51) |
Description | CONN HDR 40POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | DF37C-40DP-0.4V(51) Models |
Category | Number of Rows 2 |
Manufacturer Hirose Electric Co Ltd | Mounting Type Surface Mount |
Series | Contact Finish Gold |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Thickness 2.00µin (0.051µm) |
Part Status Active | Mated Stacking Heights 0.98mm |
Connector Type Header, Outer Shroud Contacts | Height Above Board 0.030" (0.75mm) |
Number of Positions 40 | Base Product Number |
Pitch 0.016" (0.40mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DF37C-40DP-0.4V(53) | Hirose Electric Co Ltd | 2,190 | H11845CT-ND | NT$57.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | NT$32.37300 | NT$258,984 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$55.00000 | NT$55 |
| 10 | NT$44.70000 | NT$447 |
| 25 | NT$41.20000 | NT$1,030 |
| 50 | NT$38.76000 | NT$1,938 |
| 100 | NT$36.45000 | NT$3,645 |
| 250 | NT$33.60400 | NT$8,401 |
| 500 | NT$31.60000 | NT$15,800 |
| 1,000 | NT$29.71700 | NT$29,717 |
| 2,500 | NT$27.40040 | NT$68,501 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$59.00000 | NT$59 |
| 10 | NT$51.20000 | NT$512 |
| 25 | NT$49.04000 | NT$1,226 |
| 50 | NT$47.96000 | NT$2,398 |
| 100 | NT$45.77000 | NT$4,577 |
| 250 | NT$41.41200 | NT$10,353 |
| 500 | NT$38.14400 | NT$19,072 |
| 1,000 | NT$32.69400 | NT$32,694 |
| 2,500 | NT$30.51440 | NT$76,286 |



