

DF56-50S-0.3V(51) | |
|---|---|
DigiKey Part Number | 26-DF56-50S-0.3V(51)TR-ND - Tape & Reel (TR) 26-DF56-50S-0.3V(51)CT-ND - Cut Tape (CT) 26-DF56-50S-0.3V(51)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF56-50S-0.3V(51) |
Description | CONN RCPT 50POS 0.012 GOLD SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 50 Position Receptacle Connector 0.012" (0.30mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | DF56-50S-0.3V(51) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Non-Gendered | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Friction Lock | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 3.90µin (0.099µm) | |
Insulation Color | Black | |
Insulation Height | 0.049" (1.25mm) | |
Contact Length - Post | - | |
Operating Temperature | -35°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Gold | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Grounding Tab | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 30VAC | |
Applications | - | |
Insulation Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Contact Shape | - | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | 2.00µin (0.051µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$61.00000 | NT$61 |
| 10 | NT$51.60000 | NT$516 |
| 25 | NT$48.32000 | NT$1,208 |
| 50 | NT$46.02000 | NT$2,301 |
| 100 | NT$43.82000 | NT$4,382 |
| 250 | NT$41.07200 | NT$10,268 |
| 500 | NT$39.11000 | NT$19,555 |
| 1,000 | NT$37.24300 | NT$37,243 |
| 2,500 | NT$36.94720 | NT$92,368 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | NT$35.88200 | NT$179,410 |
| 10,000 | NT$34.17130 | NT$341,713 |












