
FH34D-16S-0.5SH(50) | |
|---|---|
DigiKey Part Number | 26-FH34D-16S-0.5SH(50)TR-ND - Tape & Reel (TR) 26-FH34D-16S-0.5SH(50)CT-ND - Cut Tape (CT) 26-FH34D-16S-0.5SH(50)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH34D-16S-0.5SH(50) |
Description | CONN FFC FPC 16POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Category | Cable End Type Tapered |
Manufacturer Hirose Electric Co Ltd | Contact Material Phosphor Bronze |
Series | Contact Finish Gold |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Housing Material Liquid Crystal Polymer (LCP) |
Part Status Active | Actuator Material Polyamide (PA), Nylon |
Flat Flex Type FFC, FPC | Features Solder Retention, Zero Insertion Force (ZIF) |
Mounting Type Surface Mount, Right Angle | Voltage Rating 50V |
Connector/Contact Type Contacts, Top and Bottom | Operating Temperature -55°C ~ 105°C |
Number of Positions 16 | Material Flammability Rating UL94 V-0 |
Pitch 0.020" (0.50mm) | Current Rating (Amps) 0.5A |
Termination Solder | Housing Color Gray |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.039" (1.00mm) | Mating Cycles 20 |
Locking Feature Rotary Lock, Backlock |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | NT$16.76820 | NT$83,841 |
| 10,000 | NT$15.96840 | NT$159,684 |
| 15,000 | NT$15.51840 | NT$232,776 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$26.00000 | NT$26 |
| 10 | NT$21.70000 | NT$217 |
| 25 | NT$20.36000 | NT$509 |
| 50 | NT$19.38000 | NT$969 |
| 100 | NT$18.45000 | NT$1,845 |
| 250 | NT$17.29200 | NT$4,323 |
| 500 | NT$16.46800 | NT$8,234 |
| 1,000 | NT$15.68100 | NT$15,681 |
| 2,500 | NT$14.69840 | NT$36,746 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$24.00000 | NT$24 |
| 10 | NT$19.40000 | NT$194 |
| 25 | NT$17.84000 | NT$446 |
| 50 | NT$16.78000 | NT$839 |
| 100 | NT$15.77000 | NT$1,577 |
| 250 | NT$14.54000 | NT$3,635 |
| 500 | NT$13.67200 | NT$6,836 |
| 1,000 | NT$12.85700 | NT$12,857 |
| 2,500 | NT$11.85400 | NT$29,635 |











