
FH36W-25S-0.3SHW(50) | |
|---|---|
DigiKey Part Number | 26-FH36W-25S-0.3SHW(50)TR-ND - Tape & Reel (TR) 26-FH36W-25S-0.3SHW(50)CT-ND - Cut Tape (CT) 26-FH36W-25S-0.3SHW(50)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH36W-25S-0.3SHW(50) |
Description | CONN FPC BOTTOM 25POS 0.3MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 25 Position FPC Connector Contacts, Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH36W-25S-0.3SHW(50) Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Hirose Electric Co Ltd | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP), Halogen Free |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA), Nylon |
Part Status Active | Features Zero Insertion Force (ZIF) |
Flat Flex Type FPC | Voltage Rating 30V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -55°C ~ 85°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 HB |
Number of Positions 25 | Current Rating (Amps) 0.2A |
Pitch 0.012" (0.30mm) | Contact Finish Thickness 19.7µin (0.50µm) |
Termination Solder | Housing Color Beige |
FFC, FCB Thickness 0.20mm | Actuator Color Brown |
Height Above Board 0.039" (1.00mm) | Mating Cycles 10 |
Locking Feature Flip Lock | Base Product Number |
Cable End Type Tabbed |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | NT$43.08020 | NT$215,401 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$70.00000 | NT$70 |
| 10 | NT$60.00000 | NT$600 |
| 25 | NT$56.20000 | NT$1,405 |
| 50 | NT$53.52000 | NT$2,676 |
| 100 | NT$50.96000 | NT$5,096 |
| 250 | NT$47.76800 | NT$11,942 |
| 500 | NT$45.48800 | NT$22,744 |
| 1,000 | NT$43.47300 | NT$43,473 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$70.00000 | NT$70 |
| 10 | NT$57.50000 | NT$575 |
| 25 | NT$53.00000 | NT$1,325 |
| 50 | NT$49.86000 | NT$2,493 |
| 100 | NT$46.87000 | NT$4,687 |
| 250 | NT$43.21600 | NT$10,804 |
| 500 | NT$40.63800 | NT$20,319 |
| 1,000 | NT$38.21700 | NT$38,217 |
| 2,500 | NT$35.51760 | NT$88,794 |

