
TF38-38S-0.5SV(830) | |
|---|---|
DigiKey Part Number | 26-TF38-38S-0.5SV(830)TR-ND - Tape & Reel (TR) 26-TF38-38S-0.5SV(830)CT-ND - Cut Tape (CT) 26-TF38-38S-0.5SV(830)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TF38-38S-0.5SV(830) |
Description | CONN FFC VERT 38POS 0.5MM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 38 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 38 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.205" (5.20mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$47.65500 | NT$47,655 |
| 2,000 | NT$45.38150 | NT$90,763 |
| 3,000 | NT$44.10267 | NT$132,308 |
| 5,000 | NT$42.54320 | NT$212,716 |
| 7,000 | NT$41.54614 | NT$290,823 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$78.00000 | NT$78 |
| 10 | NT$66.00000 | NT$660 |
| 25 | NT$61.84000 | NT$1,546 |
| 50 | NT$58.88000 | NT$2,944 |
| 100 | NT$56.06000 | NT$5,606 |
| 250 | NT$52.55200 | NT$13,138 |
| 500 | NT$50.04400 | NT$25,022 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$88.00000 | NT$88 |
| 10 | NT$76.70000 | NT$767 |
| 25 | NT$73.48000 | NT$1,837 |
| 50 | NT$71.84000 | NT$3,592 |
| 100 | NT$68.58000 | NT$6,858 |
| 250 | NT$62.05200 | NT$15,513 |
| 500 | NT$57.15400 | NT$28,577 |

