



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPDT (1 Form C) | |
Contact Rating (Current) | 12 A | |
Switching Voltage | 250VAC - Nom | |
Load - Max Switching | - | |
Coil Current | 7.5 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Plug In, Quick Connect - 0.187" (4.7mm) | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 96 VAC | |
Must Release Voltage | 36 VAC | |
Operate Time | 15 ms | |
Release Time | 10 ms | |
Operating Temperature | -40°C ~ 70°C | |
Contact Material | Silver Nickel (AgNi) | |
Approval Agency | CE, CSA, cURus, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 6.4 kOhms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$321.00000 | NT$321 |
| 10 | NT$285.40000 | NT$2,854 |
| 25 | NT$272.60000 | NT$6,815 |
| 50 | NT$263.26000 | NT$13,163 |
| 100 | NT$254.22000 | NT$25,422 |
| 250 | NT$242.74000 | NT$60,685 |
| 500 | NT$234.39800 | NT$117,199 |
| 1,000 | NT$226.33600 | NT$226,336 |



