
BAR6502VH6327XTSA1 | |
|---|---|
DigiKey Part Number | BAR6502VH6327XTSA1TR-ND - Tape & Reel (TR) BAR6502VH6327XTSA1CT-ND - Cut Tape (CT) BAR6502VH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAR6502VH6327XTSA1 |
Description | RF DIODE PIN 30V 250MW PG-SC79-2 |
Customer Reference | |
Detailed Description | RF Diode PIN - Single 30V 100 mA 250 mW PG-SC79-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Diode Type | PIN - Single | |
Voltage - Peak Reverse (Max) | 30V | |
Current - Max | 100 mA | |
Capacitance @ Vr, F | 0.8pF @ 3V, 1MHz | |
Resistance @ If, F | 900mOhm @ 10mA, 100MHz | |
Power Dissipation (Max) | 250 mW | |
Operating Temperature | 150°C (TJ) | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | PG-SC79-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$5.00000 | NT$5 |
| 10 | NT$3.60000 | NT$36 |
| 25 | NT$3.20000 | NT$80 |
| 100 | NT$2.70000 | NT$270 |
| 250 | NT$2.46400 | NT$616 |
| 500 | NT$2.32600 | NT$1,163 |
| 1,000 | NT$2.21100 | NT$2,211 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$2.06900 | NT$6,207 |
| 6,000 | NT$1.99967 | NT$11,998 |
| 9,000 | NT$1.96489 | NT$17,684 |
| 15,000 | NT$1.92640 | NT$28,896 |
| 21,000 | NT$1.90386 | NT$39,981 |
| 30,000 | NT$1.88227 | NT$56,468 |


