
BGSA143GL10E6327XTSA1 | |
|---|---|
DigiKey Part Number | 448-BGSA143GL10E6327XTSA1TR-ND - Tape & Reel (TR) 448-BGSA143GL10E6327XTSA1CT-ND - Cut Tape (CT) 448-BGSA143GL10E6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BGSA143GL10E6327XTSA1 |
Description | IC RF SWITCH SP4T 6GHZ TSLP10-2 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | RF Switch IC General Purpose SP4T PG-TSLP-10-2 |
Datasheet | Datasheet |
EDA/CAD Models | BGSA143GL10E6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Type | General Purpose | |
Topology | - | |
Circuit | SP4T | |
Frequency Range | 400MHz ~ 6GHz | |
Isolation | 14dB | |
Insertion Loss | 3.2dB (max) | |
Test Frequency | 5GHz ~ 6GHz | |
P1dB | - | |
IIP3 | 78dBm | |
Features | - | |
Impedance | - | |
Voltage - Supply | 1.65V ~ 3.6V | |
Operating Temperature | 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 10-XFLGA | |
Supplier Device Package | PG-TSLP-10-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$22.00000 | NT$22 |
| 10 | NT$15.80000 | NT$158 |
| 25 | NT$14.12000 | NT$353 |
| 100 | NT$12.30000 | NT$1,230 |
| 250 | NT$11.44400 | NT$2,861 |
| 500 | NT$10.92400 | NT$5,462 |
| 1,000 | NT$10.49700 | NT$10,497 |
| 2,500 | NT$10.36240 | NT$25,906 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,500 | NT$9.63800 | NT$72,285 |
| 15,000 | NT$9.43833 | NT$141,575 |
| 22,500 | NT$9.33831 | NT$210,112 |
| 37,500 | NT$9.22757 | NT$346,034 |





