
BSP77E6433HUMA1 | |
|---|---|
DigiKey Part Number | BSP77E6433HUMA1TR-ND - Tape & Reel (TR) BSP77E6433HUMA1CT-ND - Cut Tape (CT) BSP77E6433HUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSP77E6433HUMA1 |
Description | IC PWR SWTCH N-CHAN 1:1 SOT223-4 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2.17A PG-SOT223-4 |
Datasheet | Datasheet |
EDA/CAD Models | BSP77E6433HUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 42V (Max) | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2.17A | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT223-4 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$59.00000 | NT$59 |
| 10 | NT$43.10000 | NT$431 |
| 25 | NT$39.16000 | NT$979 |
| 100 | NT$34.82000 | NT$3,482 |
| 250 | NT$32.74800 | NT$8,187 |
| 500 | NT$31.50000 | NT$15,750 |
| 1,000 | NT$30.47400 | NT$30,474 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | NT$29.80175 | NT$119,207 |
| 8,000 | NT$29.21250 | NT$233,700 |
| 12,000 | NT$28.91742 | NT$347,009 |




