
BTS70021EPPXUMA1 | |
|---|---|
DigiKey Part Number | BTS70021EPPXUMA1TR-ND - Tape & Reel (TR) BTS70021EPPXUMA1CT-ND - Cut Tape (CT) BTS70021EPPXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS70021EPPXUMA1 |
Description | IC PWR SWTCH N-CHAN 1:1 TSDSO-14 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 21A PG-TSDSO-14-22 |
Datasheet | Datasheet |
EDA/CAD Models | BTS70021EPPXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 6V ~ 18V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 21A | |
Rds On (Typ) | 2.6mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Over Current, Over Voltage, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSO-14-22 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$102.00000 | NT$102 |
| 10 | NT$76.10000 | NT$761 |
| 25 | NT$69.60000 | NT$1,740 |
| 100 | NT$62.50000 | NT$6,250 |
| 250 | NT$59.12400 | NT$14,781 |
| 500 | NT$57.08200 | NT$28,541 |
| 1,000 | NT$55.40400 | NT$55,404 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$53.33033 | NT$159,991 |
| 6,000 | NT$52.31533 | NT$313,892 |










