
CY8C9540A-24PVXIT | |
|---|---|
DigiKey Part Number | 448-CY8C9540A-24PVXITTR-ND - Tape & Reel (TR) 448-CY8C9540A-24PVXITCT-ND - Cut Tape (CT) 448-CY8C9540A-24PVXITDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CY8C9540A-24PVXIT |
Description | IC XPNDR 100KHZ I2C 48SSOP |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 40 I2C 100 kHz 48-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | CY8C9540A-24PVXIT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 40 | |
Interface | I2C | |
Interrupt Output | Yes | |
Features | EEPROM, POR, PWM, WDT | |
Output Type | Open Drain | |
Current - Output Source/Sink | 10mA, 25mA | |
Clock Frequency | 100 kHz | |
Voltage - Supply | 3V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-BSSOP (0.295", 7.50mm Width) | |
Supplier Device Package | 48-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$413.00000 | NT$413 |
| 10 | NT$323.20000 | NT$3,232 |
| 25 | NT$300.92000 | NT$7,523 |
| 100 | NT$276.39000 | NT$27,639 |
| 250 | NT$264.69200 | NT$66,173 |
| 500 | NT$257.64800 | NT$128,824 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$251.84800 | NT$251,848 |





