


IAUCN04S7N012ATMA1 | |
|---|---|
DigiKey Part Number | 448-IAUCN04S7N012ATMA1TR-ND - Tape & Reel (TR) 448-IAUCN04S7N012ATMA1CT-ND - Cut Tape (CT) 448-IAUCN04S7N012ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IAUCN04S7N012ATMA1 |
Description | MOSFET_(20V 40V) |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V Surface Mount PG-TDSON-8-34 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | - | |
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | - | |
Vgs(th) (Max) @ Id | - | |
Gate Charge (Qg) (Max) @ Vgs | 55 nC @ 10 V | |
Vgs (Max) | - | |
FET Feature | - | |
Power Dissipation (Max) | - | |
Operating Temperature | -55°C ~ 175°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TDSON-8-34 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$75.00000 | NT$75 |
| 10 | NT$47.60000 | NT$476 |
| 100 | NT$32.07000 | NT$3,207 |
| 500 | NT$25.43000 | NT$12,715 |
| 1,000 | NT$23.29300 | NT$23,293 |
| 2,000 | NT$22.11000 | NT$44,220 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | NT$19.55180 | NT$97,759 |
| 10,000 | NT$18.35090 | NT$183,509 |
| 15,000 | NT$18.06360 | NT$270,954 |



