


ILD6150XUMA1 | |
|---|---|
DigiKey Part Number | ILD6150XUMA1TR-ND - Tape & Reel (TR) ILD6150XUMA1CT-ND - Cut Tape (CT) ILD6150XUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ILD6150XUMA1 |
Description | IC LED DRVR RGLTR PWM 1.5A 8DSO |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 1.5A PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | ILD6150XUMA1 Models |
Category | Current - Output / Channel 1.5A |
Manufacturer Infineon Technologies | Frequency 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Dimming Analog, PWM |
Part Status Active | Applications Lighting |
Type DC DC Regulator | Operating Temperature -40°C ~ 150°C (TJ) |
Topology Step-Down (Buck) | Mounting Type Surface Mount |
Internal Switch(s) Yes | Package / Case 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Number of Outputs 1 | Supplier Device Package PG-DSO-8 |
Voltage - Supply (Min) 4.5V | Base Product Number |
Voltage - Supply (Max) 60V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$65.00000 | NT$65 |
| 10 | NT$47.80000 | NT$478 |
| 25 | NT$43.36000 | NT$1,084 |
| 100 | NT$38.50000 | NT$3,850 |
| 250 | NT$36.18000 | NT$9,045 |
| 500 | NT$34.78400 | NT$17,392 |
| 1,000 | NT$33.63400 | NT$33,634 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$32.42000 | NT$81,050 |
| 5,000 | NT$31.68820 | NT$158,441 |
| 7,500 | NT$31.32187 | NT$234,914 |








