


IRF5802TRPBF | |
|---|---|
DigiKey Part Number | IRF5802TRPBFTR-ND - Tape & Reel (TR) IRF5802TRPBFCT-ND - Cut Tape (CT) IRF5802TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRF5802TRPBF |
Description | MOSFET N-CH 150V 900MA MICRO6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | N-Channel 150 V 900mA (Ta) 2W (Ta) Surface Mount Micro6™(TSOP-6) |
Datasheet | Datasheet |
EDA/CAD Models | IRF5802TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 150 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 1.2Ohm @ 540mA, 10V | |
Vgs(th) (Max) @ Id | 5.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 6.8 nC @ 10 V | |
Vgs (Max) | ±30V | |
Input Capacitance (Ciss) (Max) @ Vds | 88 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 2W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | Micro6™(TSOP-6) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$21.00000 | NT$21 |
| 10 | NT$13.00000 | NT$130 |
| 100 | NT$8.29000 | NT$829 |
| 500 | NT$6.28200 | NT$3,141 |
| 1,000 | NT$5.63200 | NT$5,632 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$4.66233 | NT$13,987 |
| 6,000 | NT$4.25833 | NT$25,550 |
| 9,000 | NT$4.05256 | NT$36,473 |
| 15,000 | NT$3.82127 | NT$57,319 |
| 21,000 | NT$3.68429 | NT$77,370 |
| 30,000 | NT$3.55113 | NT$106,534 |
| 75,000 | NT$3.52673 | NT$264,505 |














