
IRFR3910TRPBF | |
|---|---|
DigiKey Part Number | IRFR3910PBFTR-ND - Tape & Reel (TR) IRFR3910PBFCT-ND - Cut Tape (CT) IRFR3910PBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRFR3910TRPBF |
Description | MOSFET N-CH 100V 16A DPAK |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 16A (Tc) 79W (Tc) Surface Mount TO-252AA (DPAK) |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 4V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 44 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 640 pF @ 25 V |
Part Status Active | Power Dissipation (Max) 79W (Tc) |
FET Type | Operating Temperature -55°C ~ 175°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 100 V | Supplier Device Package TO-252AA (DPAK) |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 115mOhm @ 10A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DMN10H099SK3-13 | Diodes Incorporated | 1,255 | DMN10H099SK3-13DICT-ND | NT$46.00000 | Similar |
| NTD6416ANT4G | onsemi | 8,432 | NTD6416ANT4GOSCT-ND | NT$69.00000 | Similar |
| PJD13N10A_L2_00001 | Panjit International Inc. | 3,079 | 3757-PJD13N10A_L2_00001CT-ND | NT$30.00000 | Similar |
| STD15NF10T4 | STMicroelectronics | 3,530 | 497-7958-1-ND | NT$65.00000 | Similar |
| TSM900N10CP ROG | Taiwan Semiconductor Corporation | 20,439 | TSM900N10CPROGCT-ND | NT$45.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$63.00000 | NT$63 |
| 10 | NT$39.70000 | NT$397 |
| 100 | NT$26.53000 | NT$2,653 |
| 500 | NT$20.87800 | NT$10,439 |
| 1,000 | NT$19.06000 | NT$19,060 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | NT$17.53050 | NT$35,061 |
| 4,000 | NT$16.24400 | NT$64,976 |
| 6,000 | NT$15.58867 | NT$93,532 |
| 10,000 | NT$14.85260 | NT$148,526 |
| 14,000 | NT$14.41693 | NT$201,837 |
| 20,000 | NT$14.22045 | NT$284,409 |















