


TLE9180D21QKXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE9180D21QKXUMA1TR-ND - Tape & Reel (TR) 448-TLE9180D21QKXUMA1CT-ND - Cut Tape (CT) 448-TLE9180D21QKXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9180D21QKXUMA1 |
Description | IC GATE DRVR HALF-BRIDGE 64LQFP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC TTL PG-LQFP-64-27 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9180D21QKXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | 3-Phase | |
Number of Drivers | 6 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 5.5V ~ 60V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | 1A, 1A | |
Input Type | TTL | |
Rise / Fall Time (Typ) | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 64-LQFP Exposed Pad | |
Supplier Device Package | PG-LQFP-64-27 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$219.00000 | NT$219 |
| 10 | NT$168.00000 | NT$1,680 |
| 25 | NT$155.28000 | NT$3,882 |
| 100 | NT$141.30000 | NT$14,130 |
| 250 | NT$134.64400 | NT$33,661 |
| 500 | NT$130.63600 | NT$65,318 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,900 | NT$124.80105 | NT$237,122 |






