


TLS850B0TBV50ATMA1 | |
|---|---|
DigiKey Part Number | TLS850B0TBV50ATMA1TR-ND - Tape & Reel (TR) TLS850B0TBV50ATMA1CT-ND - Cut Tape (CT) TLS850B0TBV50ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLS850B0TBV50ATMA1 |
Description | IC REG LIN 5V 500MA PG-TO263-5-1 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA PG-TO263-5-1 |
Datasheet | Datasheet |
EDA/CAD Models | TLS850B0TBV50ATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 25 µA | |
Current - Supply (Max) | 33 µA | |
PSRR | 60dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | |
Supplier Device Package | PG-TO263-5-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$87.00000 | NT$87 |
| 10 | NT$64.60000 | NT$646 |
| 25 | NT$59.00000 | NT$1,475 |
| 100 | NT$52.82000 | NT$5,282 |
| 250 | NT$49.87600 | NT$12,469 |
| 500 | NT$48.50200 | NT$24,251 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$46.63600 | NT$46,636 |
| 2,000 | NT$45.43150 | NT$90,863 |
| 3,000 | NT$44.82867 | NT$134,486 |
| 5,000 | NT$44.16020 | NT$220,801 |
| 7,000 | NT$43.77000 | NT$306,390 |











