
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Innergie | |
Series | - | |
Packaging | Box | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$901.00000 | NT$901 |
| 5 | NT$830.80000 | NT$4,154 |
| 15 | NT$786.26667 | NT$11,794 |
| 30 | NT$759.40000 | NT$22,782 |
| 60 | NT$733.43333 | NT$44,006 |
| 105 | NT$713.12381 | NT$74,878 |
| 255 | NT$682.06667 | NT$173,927 |
| 510 | NT$658.74510 | NT$335,960 |





