
PS2501-4XSM | |
|---|---|
DigiKey Part Number | PS2501-4XSM-ND |
Manufacturer | |
Manufacturer Product Number | PS2501-4XSM |
Description | OPTOISOLATOR 5.3KV 4CH TRANS |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5300Vrms 4 Channel |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Isocom Components 2004 LTD | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 4 | |
Voltage - Isolation | 5300Vrms | |
Current Transfer Ratio (Min) | 80% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | - | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SMD, Gull Wing | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$59.00000 | NT$59 |
| 25 | NT$37.40000 | NT$935 |
| 100 | NT$31.90000 | NT$3,190 |
| 500 | NT$27.36400 | NT$13,682 |
| 1,000 | NT$25.88400 | NT$25,884 |
| 2,000 | NT$24.62900 | NT$49,258 |
| 5,000 | NT$23.26100 | NT$116,305 |
| 10,000 | NT$22.40940 | NT$224,094 |











