


Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1600 V | |
Current - Average Rectified (Io) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 1.26 V @ 10 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 10 µA @ 1600 V | |
Capacitance @ Vr, F | 4pF @ 400V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-252AA | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$93.00000 | NT$93 |
| 70 | NT$43.07143 | NT$3,015 |
| 140 | NT$38.85000 | NT$5,439 |
| 560 | NT$32.31607 | NT$18,097 |
| 1,050 | NT$30.02095 | NT$31,522 |
| 2,030 | NT$27.97241 | NT$56,784 |
| 5,040 | NT$25.64861 | NT$129,269 |
| 10,010 | NT$24.66843 | NT$246,931 |




