
50.616 ES | |
|---|---|
DigiKey Part Number | 2291-50.616ES-ND |
Manufacturer | |
Manufacturer Product Number | 50.616 ES |
Description | CABLE GLAND 5-9MM M16 S STEEL |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Stainless Steel M16x1.5 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.354" (9.00mm) | |
Thread Size | M16x1.5 | |
Thread Length | 0.197" (5.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Stainless Steel | |
Includes | O-Ring, Seal | |
Color | Silver | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$640.00000 | NT$640 |
| 10 | NT$544.10000 | NT$5,441 |
| 25 | NT$510.00000 | NT$12,750 |
| 50 | NT$485.68000 | NT$24,284 |
| 100 | NT$462.51000 | NT$46,251 |
| 250 | NT$433.58000 | NT$108,395 |
| 500 | NT$412.91000 | NT$206,455 |


