
EMCP500G220M1GV001T | |
|---|---|
DigiKey Part Number | 709-EMCP500G220M1GV001TTR-ND - Tape & Reel (TR) 709-EMCP500G220M1GV001TCT-ND - Cut Tape (CT) 709-EMCP500G220M1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCP500G220M1GV001T |
Description | CAP PASSTHRU 22PF 20% 50V 0603 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 22 pF Feed Through Capacitor 50V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMCP500G220M1GV001T Models |
Category | Voltage - Rated 50V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient C0G, NP0 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0603 (1608 Metric) |
Type Pass Through | Size / Dimension 0.064" L x 0.035" W (1.63mm x 0.89mm) |
Capacitance 22 pF | Height (Max) 0.026" (0.65mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$13.00000 | NT$13 |
| 10 | NT$7.50000 | NT$75 |
| 50 | NT$5.54000 | NT$277 |
| 100 | NT$4.93000 | NT$493 |
| 500 | NT$4.56400 | NT$2,282 |
| 1,000 | NT$4.36200 | NT$4,362 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | NT$3.10675 | NT$12,427 |
| 8,000 | NT$2.92988 | NT$23,439 |
| 12,000 | NT$2.84133 | NT$34,096 |
| 20,000 | NT$2.74325 | NT$54,865 |
| 28,000 | NT$2.68586 | NT$75,204 |
| 40,000 | NT$2.63065 | NT$105,226 |


