
EMCT101W472M1GV001E | |
|---|---|
DigiKey Part Number | 709-EMCT101W472M1GV001ETR-ND - Tape & Reel (TR) 709-EMCT101W472M1GV001ECT-ND - Cut Tape (CT) 709-EMCT101W472M1GV001EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCT101W472M1GV001E |
Description | CAP PASSTHRU 4700PF 100V 0805 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 4700 pF Feed Through Capacitor 100V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMCT101W472M1GV001E Models |
Category | Voltage - Rated 100V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0805 (2012 Metric) |
Type Pass Through | Size / Dimension 0.080" L x 0.050" W (2.03mm x 1.27mm) |
Capacitance 4700 pF | Height (Max) 0.040" (1.02mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$13.00000 | NT$13 |
| 10 | NT$7.90000 | NT$79 |
| 50 | NT$5.80000 | NT$290 |
| 100 | NT$5.16000 | NT$516 |
| 500 | NT$4.09000 | NT$2,045 |
| 1,000 | NT$3.76000 | NT$3,760 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | NT$3.26650 | NT$13,066 |
| 8,000 | NT$3.08313 | NT$24,665 |
| 12,000 | NT$2.99125 | NT$35,895 |
| 20,000 | NT$2.88945 | NT$57,789 |
| 28,000 | NT$2.82993 | NT$79,238 |
| 40,000 | NT$2.77268 | NT$110,907 |


