
QLCD250Q1R2B1GV001T | |
|---|---|
DigiKey Part Number | 712-QLCD250Q1R2B1GV001TTR-ND - Tape & Reel (TR) 712-QLCD250Q1R2B1GV001TCT-ND - Cut Tape (CT) 712-QLCD250Q1R2B1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLCD250Q1R2B1GV001T |
Description | CAP CER 1.2PF 25V C0G/NP0 0201 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 1.2 pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QLCD250Q1R2B1GV001T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.1pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$10.00000 | NT$10 |
| 10 | NT$6.00000 | NT$60 |
| 50 | NT$4.34000 | NT$217 |
| 100 | NT$3.83000 | NT$383 |
| 500 | NT$2.99400 | NT$1,497 |
| 1,000 | NT$2.73500 | NT$2,735 |
| 2,500 | NT$2.46240 | NT$6,156 |
| 5,000 | NT$2.29780 | NT$11,489 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | NT$2.09487 | NT$31,423 |
| 30,000 | NT$1.99543 | NT$59,863 |
| 45,000 | NT$1.94567 | NT$87,555 |
| 75,000 | NT$1.89048 | NT$141,786 |
| 105,000 | NT$1.85822 | NT$195,113 |
| 150,000 | NT$1.82718 | NT$274,077 |

