
ZBF-603XSA3B-P200 | |
|---|---|
DigiKey Part Number | 5448-ZBF-603XSA3B-P200-ND |
Manufacturer | |
Manufacturer Product Number | ZBF-603XSA3B-P200 |
Description | ANT 5G BLADE SMA PLUG 2M CABLE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 2G, 3G, 4G, 5G, LTE Flat Bar SMA Male Adhesive |
Datasheet | Datasheet |
Category | Number of Bands 8 |
Manufacturer Joymax Electronics | VSWR 1.9, 1.6, 1.6, 1.6, 1.6, 1.8 |
Series | Return Loss -10.2dB, -12.7dB, -12.7dB, -12.7dB, -12.7dB, -10.9dB |
Packaging Bag | Gain 3.2dBi, 2.5dBi, 0.3dBi, -1.5dBi, 0.5dBi, 0.2dBi |
Part Status Active | Power - Max 1 W |
RF Family/Standard Cellular | Features Cable - 2m |
Frequency Group Wide Band | Termination SMA Male |
Frequency (Center/Band) 657.5MHz, 761MHz, 892MHz, 1.955GHz, 2.45GHz, 3.75GHz, 4.7GHz, 5.5GHz, 6.525GHz | Mounting Type Adhesive |
Frequency Range 617MHz ~ 698MHz, 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz, 3.3GHz ~ 4.2GHz, 4.4GHz ~ 5GHz, 5.15GHz ~ 5.85GHz, 5.925GHz ~ 7.125GHz | Height (Max) 0.213" (5.40mm) |
Antenna Type Flat Bar | Applications 2G, 3G, 4G, 5G, LTE |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$342.00000 | NT$342 |
| 10 | NT$318.10000 | NT$3,181 |
| 25 | NT$302.48000 | NT$7,562 |
| 100 | NT$295.83000 | NT$29,583 |




