
A758BG106M1EDAE070 | |
|---|---|
DigiKey Part Number | 399-20957-1-ND - Cut Tape (CT) 399-20957-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | A758BG106M1EDAE070 |
Description | CAP ALUM POLY 10UF 20% 25V TH |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 10 µF 25 V Aluminum - Polymer Capacitors Radial, Can 70mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | A758BG106M1EDAE070 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 70mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 37.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 750 mA @ 100 kHz | |
Lead Spacing | 0.079" (2.00mm) | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$17.00000 | NT$17 |
| 10 | NT$10.70000 | NT$107 |
| 50 | NT$7.94000 | NT$397 |
| 100 | NT$7.06000 | NT$706 |
| 500 | NT$5.54200 | NT$2,771 |
| 1,000 | NT$5.06100 | NT$5,061 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | NT$4.60250 | NT$9,205 |
| 4,000 | NT$4.33075 | NT$17,323 |
| 6,000 | NT$4.13800 | NT$24,828 |
| 10,000 | NT$3.88090 | NT$38,809 |
| 14,000 | NT$3.76786 | NT$52,750 |
| 20,000 | NT$3.75620 | NT$75,124 |
| 24,000 | NT$3.71058 | NT$89,054 |
| 48,000 | NT$3.54010 | NT$169,925 |
| 50,000 | NT$3.53100 | NT$176,550 |







