
A785MW227M1HLAS015 | |
|---|---|
DigiKey Part Number | 399-A785MW227M1HLAS015TR-ND - Tape & Reel (TR) 399-A785MW227M1HLAS015CT-ND - Cut Tape (CT) 399-A785MW227M1HLAS015DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A785MW227M1HLAS015 |
Description | CAP ALUM HYB 220UF 20% 50V SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 15mOhm 1000 Hrs @ 150°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 15mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 150°C | |
Operating Temperature | -55°C ~ 150°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 792 mA @ 100 Hz | |
Ripple Current @ High Frequency | 3.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.669" (17.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$61.00000 | NT$61 |
| 10 | NT$36.30000 | NT$363 |
| 50 | NT$30.78000 | NT$1,539 |
| 100 | NT$27.35000 | NT$2,735 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | NT$25.24800 | NT$6,312 |
| 500 | NT$23.43000 | NT$11,715 |
| 750 | NT$22.51467 | NT$16,886 |
| 1,250 | NT$21.47600 | NT$26,845 |
| 1,750 | NT$20.89257 | NT$36,562 |
| 2,500 | NT$20.31200 | NT$50,780 |
| 3,000 | NT$20.03633 | NT$60,109 |
| 6,000 | NT$19.15983 | NT$114,959 |







