
C0805C106Z8VACTU | |
|---|---|
DigiKey Part Number | 399-C0805C106Z8VACTUTR-ND - Tape & Reel (TR) 399-C0805C106Z8VACTUCT-ND - Cut Tape (CT) 399-C0805C106Z8VACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C106Z8VACTU |
Description | CAP CER 10UF 10V Y5V 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 µF -20%, +80% 10V Ceramic Capacitor Y5V (F) 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C106Z8VACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | -20%, +80% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -30°C ~ 85°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.055" (1.40mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$6.00000 | NT$6 |
| 10 | NT$3.20000 | NT$32 |
| 50 | NT$2.30000 | NT$115 |
| 100 | NT$2.00000 | NT$200 |
| 500 | NT$1.51200 | NT$756 |
| 1,000 | NT$1.36000 | NT$1,360 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$1.20160 | NT$3,004 |
| 5,000 | NT$1.10580 | NT$5,529 |
| 7,500 | NT$1.05787 | NT$7,934 |
| 12,500 | NT$1.00488 | NT$12,561 |
| 17,500 | NT$0.97389 | NT$17,043 |
| 25,000 | NT$0.94404 | NT$23,601 |

