
C1206C107M9PACTU | |
|---|---|
DigiKey Part Number | 399-C1206C107M9PACTUTR-ND - Tape & Reel (TR) 399-C1206C107M9PACTUCT-ND - Cut Tape (CT) 399-C1206C107M9PACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1206C107M9PACTU |
Description | CAP CER 100UF 6.3V X5R 1206 |
Manufacturer Standard Lead Time | 39 Weeks |
Customer Reference | |
Detailed Description | 100 µF ±20% 6.3V Ceramic Capacitor X5R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1206C107M9PACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 85°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$98.00000 | NT$98 |
| 10 | NT$67.70000 | NT$677 |
| 50 | NT$55.66000 | NT$2,783 |
| 100 | NT$51.97000 | NT$5,197 |
| 500 | NT$45.71200 | NT$22,856 |
| 1,000 | NT$43.77300 | NT$43,773 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | NT$42.17800 | NT$84,356 |
| 4,000 | NT$40.86325 | NT$163,453 |
| 6,000 | NT$40.20483 | NT$241,229 |

