
FCS0V474ZFTBR24 | |
|---|---|
DigiKey Part Number | 399-13096-2-ND - Tape & Reel (TR) 399-13096-1-ND - Cut Tape (CT) 399-13096-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FCS0V474ZFTBR24 |
Description | CAP 470MF -20% +80% 3.5V SMD |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 470 mF (EDLC) Supercapacitor 3.5 V Radial, Can - SMD 50Ohm @ 1kHz |
Datasheet | Datasheet |
EDA/CAD Models | FCS0V474ZFTBR24 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 470 mF | |
Tolerance | -20%, +80% | |
Voltage - Rated | 3.5 V | |
ESR (Equivalent Series Resistance) | 50Ohm @ 1kHz | |
Lifetime @ Temp. | - | |
Grade | - | |
Qualification | - | |
Termination | SMD (SMT) Tabs | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Lead Spacing | - | |
Size / Dimension | 0.421" Dia (10.70mm) | |
Height - Seated (Max) | 0.335" (8.50mm) | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$130.00000 | NT$130 |
| 10 | NT$91.80000 | NT$918 |
| 50 | NT$76.68000 | NT$3,834 |
| 100 | NT$72.01000 | NT$7,201 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | NT$64.11000 | NT$32,055 |
| 1,000 | NT$61.66500 | NT$61,665 |
| 1,500 | NT$60.44000 | NT$90,660 |
| 2,500 | NT$59.08120 | NT$147,703 |
| 3,500 | NT$58.28743 | NT$204,006 |
| 5,000 | NT$57.52320 | NT$287,616 |












