
AM2520QBC/D09 | |
|---|---|
DigiKey Part Number | 754-1411-2-ND - Tape & Reel (TR) 754-1411-1-ND - Cut Tape (CT) 754-1411-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM2520QBC/D09 |
Description | LED BLUE CLEAR SMD BOTTOM ENT |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 3.3V 2-SMD, Z-Bend |
Datasheet | Datasheet |
EDA/CAD Models | AM2520QBC/D09 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.90mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 460nm | |
Features | - | |
Package / Case | 2-SMD, Z-Bend | |
Supplier Device Package | ||
Size / Dimension | 2.50mm L x 2.00mm W | |
Height (Max) | 2.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$25.00000 | NT$25 |
| 10 | NT$17.50000 | NT$175 |
| 100 | NT$12.71000 | NT$1,271 |
| 500 | NT$10.58800 | NT$5,294 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$9.89100 | NT$9,891 |
| 2,000 | NT$9.29900 | NT$18,598 |
| 3,000 | NT$8.99500 | NT$26,985 |
| 5,000 | NT$8.65160 | NT$43,258 |
| 7,000 | NT$8.44729 | NT$59,131 |
| 10,000 | NT$8.24790 | NT$82,479 |
| 25,000 | NT$7.80780 | NT$195,195 |






