
APA3010QBC/G-GX | |
|---|---|
DigiKey Part Number | 754-APA3010QBC/G-GXTR-ND - Tape & Reel (TR) 754-APA3010QBC/G-GXCT-ND - Cut Tape (CT) 754-APA3010QBC/G-GXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APA3010QBC/G-GX |
Description | 3.0X1.0MM RA. BLUE SMD LED |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 3.3V 2-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 3.3V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Wavelength - Peak 461nm |
Lens Color Colorless | Package / Case 2-SMD, No Lead |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 3.00mm L x 2.00mm W |
Lens Style Rectangle with Domed Top | Height (Max) 1.15mm |
Lens Size 2.00mm x 1.00mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$34.00000 | NT$34 |
| 10 | NT$23.80000 | NT$238 |
| 100 | NT$17.57000 | NT$1,757 |
| 500 | NT$14.77000 | NT$7,385 |
| 1,000 | NT$13.85600 | NT$13,856 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | NT$13.07850 | NT$26,157 |
| 4,000 | NT$12.41975 | NT$49,679 |
| 6,000 | NT$12.08217 | NT$72,493 |
| 10,000 | NT$11.70110 | NT$117,011 |
| 14,000 | NT$11.47450 | NT$160,643 |
| 20,000 | NT$11.25360 | NT$225,072 |








