
APD3224SURCK-F01 | |
|---|---|
DigiKey Part Number | 754-1086-2-ND - Tape & Reel (TR) 754-1086-1-ND - Cut Tape (CT) 754-1086-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APD3224SURCK-F01 |
Description | LED RED CLEAR SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red 630nm LED Indication - Discrete 1.95V 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APD3224SURCK-F01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.70mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.95V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 645nm | |
Features | - | |
Package / Case | 1210 (3225 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$14.00000 | NT$14 |
| 10 | NT$9.30000 | NT$93 |
| 100 | NT$6.59000 | NT$659 |
| 500 | NT$5.37600 | NT$2,688 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | NT$4.76867 | NT$7,153 |
| 3,000 | NT$4.45833 | NT$13,375 |
| 4,500 | NT$4.29889 | NT$19,345 |
| 7,500 | NT$4.11880 | NT$30,891 |
| 10,500 | NT$4.01152 | NT$42,121 |
| 15,000 | NT$3.90687 | NT$58,603 |
| 37,500 | NT$3.67557 | NT$137,834 |
| 75,000 | NT$3.53156 | NT$264,867 |









