


APG0603SYC-TT | |
|---|---|
DigiKey Part Number | 754-2025-2-ND - Tape & Reel (TR) 754-2025-1-ND - Cut Tape (CT) 754-2025-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APG0603SYC-TT |
Description | LED YELLOW CLEAR 2SMD |
Customer Reference | |
Detailed Description | Yellow 589nm LED Indication - Discrete 2.01V 2-SMD, 0201 |
Datasheet | Datasheet |
EDA/CAD Models | APG0603SYC-TT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Discontinued at Digi-Key | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.35mm x 0.65mm | |
Voltage - Forward (Vf) (Typ) | 2.01V | |
Current - Test | 10mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 591nm | |
Features | - | |
Package / Case | 2-SMD, 0201 | |
Supplier Device Package | ||
Size / Dimension | 0.65mm L x 0.35mm W | |
Height (Max) | 0.25mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$15.00000 | NT$15 |
| 10 | NT$10.30000 | NT$103 |
| 100 | NT$7.34000 | NT$734 |
| 500 | NT$6.00400 | NT$3,002 |
| 1,000 | NT$5.56500 | NT$5,565 |
| 2,000 | NT$5.19150 | NT$10,383 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | NT$4.87375 | NT$19,495 |
| 8,000 | NT$4.60438 | NT$36,835 |
| 12,000 | NT$4.46625 | NT$53,595 |
| 20,000 | NT$4.31025 | NT$86,205 |
| 28,000 | NT$4.21746 | NT$118,089 |
| 40,000 | NT$4.12695 | NT$165,078 |



